Carpenito
Real Estate
335 Central Street
Saugus, MA 01906
Tel. 781-233-7300 Fax 781-233-0033
Properties Listed by Price
Click Address to View Property
| 225 1/2 Fairmount Avenue U/A | Saugus, MA | 4 room, 2 bed, 1 bath Colonial | $89,900. |
| 37 Sargents Court U/A | Lynn, MA | 6 room, 3 bed, 1.5 bath Colonial | $120,000. |
| 24 Bradford Street U/A | Saugus, MA | 6 room, 2 bed, 1 bath Colonial | $159,900. |
| 24 Palmer Avenue U/A | Saugus, MA | 7 room, 3 bed, 1 bath Cape | $199,900. |
| 60 Central Street | Saugus, MA | 5 room, 2 bed, bath Ranch/Bungalow | $199,900. |
| 104 Hamilton Street U/A | Saugus, MA | 6 room, 3 bed, 1 bath Cape | $228,000. |
| 3B Anjo Lane U/A | Saugus, MA | 5 room, 3 bed, 1.5 bath Colonial | $239,900. |
| One Elmwood Avenue U/A | Saugus, MA | 7 room, 2 bed, 1 bath Cape | $239,900. |
| 65 Harrison Avenue | Saugus, MA | 6 room, 3 bed, 1 bath Cape | $257,000. |
| 10 Wonderland Avenue | Saugus, MA | 7 room, 3 bed, 2 bath Raised Ranch | $259,900. |
| 90 Chestnut Street | Saugus, MA | 5 room, 3 bed, 1 bath Colonial | $259,900. |
| 94 Garfield Avenue | Lynn, MA | 6 room, 3 bed, 2 bath Cape | $264,900. |
| 30 Spencer Avenue U/A | Saugus, MA | 6 room, 3 bed, 2 bath Cape | $264,900. |
| 31 Myrtle Street | Saugus, MA | 5 room, 2 bed, 1 bath Colonial | $269,000. |
| 37 Glen Park Avenue U/A | Saugus, MA | 8 room, 4 bed, 2 bath Colonial | $269,900. |
| 260 Vinton Street | Melrose, MA | 6 room, 2 bed, 1 bath Raised Ranch | $269,900. |
| 2 Trull Circle U/A | Saugus, MA | 6 room, 3 bed, 2 bath Colonial | $299,900. |
| 22 Felton Court | Saugus, MA | 7 room, 3 bed, 1.5 bath Cape | $319,900. |
| 19 Summer Street U/A | Saugus, MA | 7 room, 3 bed, 2.5 bath Colonial | $319,900. |
| 14 Alfred Road U/A | Saugus, MA | 6 room, 3 bed, 1 bath Ranch | $319,900. |
| One Kennedy Circle U/A | Saugus, MA | 6 room, 3 bed, 2 bath Ranch | $329,900. |
| 18 Holland Street U/A | Saugus, MA | 7 room, 3 bed, 2 bath Cape | $339,900. |
| 174 Bartholomew Street | Peabody, MA | 7 room, 4 bed, 2 bath Raised Ranch | $352,900. |
| 18 Athens Drive | Saugus, MA | 8 room, 3 bed, 2 bath Split Entry | $379,000. |
| 15 Forrest Road | Topsfield, MA | 6 room, 3 bed, 1 bath Ranch | $399,900. |
| 37 Western Avenue | Saugus, MA | 15 room, 7 bed, 4 bath Colonial | $399,900. |
| 4 Rivercrest Circle | Saugus, MA | 7 room, 3 bed, 2.5 bath Colonial | $429,900. |
| 312 Lynn Fells Parkway | Saugus, MA | 11 room, 2 bed, 3 bath Ranch | $499,900. |
| Lot 5 Hitching Hill Road | Saugus, MA | 8 room, 4 bed, 2.5 bath Colonial | $519,900. |
| 11 Birch Pond Drive U/A | Saugus, MA | 9 room, 3 bed, 2f 2h bath Colonial | $549,900. |
| 31 Hilltop Avenue | Saugus, MA | 9 room, 4 bed, 2.5 bath Colonial | $599,900. |
Condos/TownHouses
| 8 Walnut Street U:25 U/A | Everett, MA | 3 room, 1 bed, 1 bath Garden | $60,000 |
| 15 Staples Avenue U:14 U/A | Everett, MA | 3 room, 1 bed, 1 bath Garden | $69,000 |
| 333 Central Street U:3F | Saugus, MA | 3 room, 1 bed, 1 bath Garden | $135,000. |
| 9 Broadway U:118 | Saugus, MA | 3 room, 1 bed, 1 bath Garden | $174,900. |
| 9 Broadway U:114 | Saugus, MA | 3 room, 1 bed, 1 bath Garden | $179,900. |
| 141 Essex Street U:A1 | Saugus, MA | 5 room, 2 bed, 1 bath Garden | |
| 16 Margin Street U:10 | Lynn, MA | 5 room, 3 bed, 2 bath Mid-Rise | $199,900. |
| 131 Forest Street U:E5 | Saugus, MA | 4 room, 2 bed, 2 bath Garden | $209,900. |
| 5 Thomas Street U:P18 U/A | Saugus, MA | 5 room, 2 bed, 2 bath Garden | $217,000. |
| 225 Essex Street U:2 | Saugus, MA | 4 room, 2 bed, 1 bath Garden | $235,000. |
| 3 Anjo Lane U:B U/A | Saugus, MA | 5 room, 3 bed, 1.5 bath Townhouse | $239,900. |
| 1401 Sheffield Way U/A | Saugus, MA | 7 room, 3 bed, 2 + 2.5 baths Townhouse | $299,900. |
| 2307 Lewis O'Gray Drive U/A | Saugus, MA | 7 room, 2 bed, 2.5 bath Townhouse | $339,900. |
Multi Family
| 14 Lawton Avenue U/A | Lynn, MA | 10 room, 4 bed Two Family | $199,900. |
| 34 Putnam Road | Somerville, MA | 15 room, 6 bed Two Family | $679,900. |