Carpenito
Real Estate
335 Central Street
Saugus, MA 01906
Tel. 781-233-7300 Fax 781-233-0033
Properties Listed by Price
Single Famlies
Click Address to View Property
| 16 Sapphire Road | Saugus, MA | 0 room, 0 bed, 0 bath Other | $199,900. |
| 7 Gardiner Street | Lynn, MA | 6 room, 3 bed, 1 bath Colonial | $224,900. |
| 19 Clinton Avenue | Saugus, MA | 5 room, 2 bed, 1 bath Ranch | $249,900. |
| 45 Winter Street | Saugus, MA | 5 room, 2 bed, 1 bath Ranch | $249,900. |
| 8 Hampstead Street | Saugus, MA | 7 room, 3 bed, 1 bath Colonial | $249,900. |
| 64 Beaver Street | Salem, MA | 5 room, 3 bed, 1.5 bath Colonial | $269,900. |
| 14 Intervale Avenue | Saugus, MA | 6 room, 3 bed, 1 bath Colonial | $289,900. |
| 12 Bayard Street | Saugus, MA | 5 room, 2 bed, 2 bath Ranch | $289,900. |
| 524 Eastern Avenue | Lynn, MA | 7 room, 4 bed, 2 bath Colonial | $289,900. |
| 12 Stevens Avenue | Saugus, MA | 6 room, 3 bed, 2 bath Cape | $294,900. |
| 31 Endicott Street | Saugus, MA | 6 room, 3 bed, 1 bath Cape | $299,900. |
| 14 Marden Street | Saugus, MA | 7 room, 3 bed, 1 bath Colonial | $299,900. |
| 48 Main Street | Saugus, MA | 6 room, 3 bed, 1.5 bath Colonial | $309,900. |
| 158 Green Street | Stoneham, MA | 8 room, 3 bed, 2 bath Colonial | $315,000. |
| 54 Lynn Street | Everett, MA | 6 room, 3 bed, 1 bath Colonial | $315,000. |
| 6 Lincoln Court | Saugus, MA | 9 room, 4 bed, 1.5 bath Colonial | $319,000. |
| 23 Endicott Street | Saugus, MA | 7 room, 3 bed, 1.5 bath Colonial | $319,900. |
| 7 Tuttle Lane | Saugus, MA | 5 room, 3 bed, 1 bath Ranch | $319,900. |
| 48 Main Street | Saugus, MA | 6 room, 3 bed, 1.5 bath Colonial | $309,900. |
| 27 Adams Avenue | Saugus, MA | 7 room, 3 bed, 1.5 bath Colonial | $339,900. |
| 14 Foster Street | Saugus, MA | 7 room, 4 bed, 2 bath Cape | $339,900. |
| 5 Holden Avenue | Saugus, MA | 6 room, 3 bed, 1.5 bath Colonial | $339,900. |
| 28 Grove Street | Saugus, MA | 7 room, 2 bed, 1.5 bath Cape | $339,900. |
| 67 Summer Street | Saugus, MA | 8 room, 3 bed, 1.5 bath Colonial | $339,900. |
| 194 Lynnfells Parkway | Saugus, MA | 9 room, 4 bed, 2 bath Ranch | $339,900. |
| 6 Belmont Street | Saugus, MA | 13 room, 5 bed, 2 bath Colonial | $339,900. |
| 5 Vermont Avenue | Saugus, MA | 8 room, 3 bed, 2 bath Ranch | $349,900. |
| 2 Venice Avenue | Saugus, MA | 8 room, 4 bed, 2 bath Raised Ranch | $349,900. |
| 76 Golden Hills Road | Saugus, MA | 7 room, 3 bed, 1.5 bath Colonial | $355,000. |
| 14 Hillcrest Street | Saugus, MA | 8 room, 4 bed, 2 bath Colonial | $359,900. |
| 54 Lake Dam Road | Saugus, MA | 7 room, 3 bed, 2 bath Colonial | $375,000 |
| 152 Fuller Street | Everett, MA | 6 room, 3 bed, 2 full, 2 half bath Colonial | $389,900. |
| 36 Staaf Road | Saugus, MA | 8 room, 3 bed, 1.5 bath Colonial | $389,900. |
| 67 Fellsway East | Melrose, MA | 8 room, 3 bed, 1.5 bath Colonial | $389,900. |
| 993 Salem Street | Lynnfield, MA | 7 room, 3 bed, 2 bath Ranch | $389,900. |
| 28 Shore Road | Saugus, MA | 9 room, 4 bed, 2 bath Cape | $399,900. |
| 3 Almont Street | Winthrop, MA | 10 room, 5 bed, 2.5 bath Colonial | $399,900. |
| 16 Guard St Ext | Saugus, MA | 12 room, 4 bed, 2 bath Split Entry | $409,900. |
| 136 Fairmount Avenue | Saugus, MA | 10 room, 4 bed, 3 bath Split Entry | $449,900. |
| 17 Mount Pleasant St. | Saugus, MA | 7 room, 3 bed, 1.5 bath Colonial | $449,900. |
| 28 Walsh Avenue | Stoneham, MA | 8 room, 3 bed, 2 bath Colonial | $449,900. |
| 10 Ireson Street | Saugus, MA | 7 room, 3 bed, 3 bath Split Entry | $455,000. |
| 6 Kirkland Street | Saugus, MA | 7 room, 3 bed, 2.5 bath Colonial | $509,900. |
|
Saugus, MA |
11 room, 5 bed, 3.5 bath Colonial |
$549,900. |
|
| 10 Cumberland Road | Wakefield, MA | 8 room, 4 bed, 2.5 bath Colonial | $564,900. |
| 11 School Street | Boxford, MA | 8 room, 4 bed, 2.5 bath Colonial | $619,900. |
| 19 Birch Pond Drive | Saugus, MA | 10 room, 5 bed, 2.5 bath Colonial | $669,000. |
| 13 Birch Pond Drive | Saugus, MA | 10 room, 4 bed, 2.5 bath Colonial | $699,900. |
| 15 Stevens Place | Saugus, MA | 9 room, 4 bed, 2.5 bath Colonial | $739,900. |
| 8 Hitching Hill Road | Saugus, MA | 9 room, 5 bed, 3.5 bath Colonial | $799,900. |
| 9 Sanders Drive | Saugus, MA | 10 room, 4 bed, 2.5 bath Colonial | $899,900. |
Condos/TownHouses
| 36 Essex Street U:3 | Saugus, MA | 4 room, 2 bed, 1 bath Garden | $149,900. |
| 35 Wyman Street U:202 | Lynn, MA | 4 room, 2 bed, 1 bath Garden | $199,900. |
| 135 Franklin Street U:105 | Stoneham, MA | 5 room, 2 bed, 2 bath Garden | $199,900. |
| 103 Lewis O'Gray Drive U:103 | Saugus, MA | 7 room, 2 bed, 1 full, 2 half bath Townhouse | $279,900. |
|
Saugus, MA |
5 room, 2 bed, 2 bath Mid-Rise |
$309,900. |
|
|
Saugus, MA |
5 room, 2 bed, 2 bath Mid-Rise |
$315,000. |
|
|
Saugus, MA |
5 room, 2 bed, 2 bath Mid-Rise |
$325,000. |
|
|
Saugus, MA |
5 room, 2 bed, 2 bath Mid-Rise |
$329,900. |
|
| 9 Broadway U:322 | Saugus, MA | 5 room, 2 bed, 1.5 bath Townhouse | $329,900. |
|
Saugus, MA |
5 room, 2 bed, 2 bath Mid-Rise |
$339,900. |
|
|
Saugus, MA |
5 room, 2 bed, 2 bath Mid-Rise |
$339,900. |
|
| 9 Nirvana Drive U:3E | Saugus, MA | 6 room, 2 bed, 2.5 bath Townhouse | $379,900. |
| 27 Peachey Circle - Unit 27 | Middleton, MA | 5 room, 2 bed, 2.5 bath Townhouse | $424,900. |
Multi-Families
| 49 Cottage Street | Lynn, MA | 2 unit, 10 total room, 4 total bedroom 2 Family | $235,000. |
Commercial Property
| 1833 Revere Beach Parkway | Everett, MA | 0 sqft. Industrial Building | $1,199,000. |
| 501 Main Street | Saugus, MA | 10,000 sq. ft. Industrial Building | $2,300,000. |